Get Ready To Buy Miner |
Explore our range of high-performance crypto mining machines, offering reliable hardware, competitive prices, and solutions for Bitcoin, Litecoin, Dogecoin, ZEC, and XMR mining.
Premium Mining Hardware
CRYPTO MINER PRICE LIST
Guaranteed best rates with assured quality, reliable performance and professional mining hardware.
BITCOIN MINERS — SINGLE PHASE
High-performance Bitcoin mining hardware.
| Product | Hashrate | Monthly Profit | Price (INR) |
|---|---|---|---|
| Antminer S19K Pro | 110 TH | ₹12,000 | ₹70,000 |
| Antminer S19K Pro | 115 TH | ₹13,000 | ₹75,000 |
| Antminer S19K Pro BEST SELLER | 120 TH | ₹14,000 | ₹80,000 |
| Antminer S21+ | 151 TH | ₹16,000 | ₹1.48 Lakh |
| Antminer S21+ | 235 TH | ₹25,000 | ₹2.15 Lakh |
| Antminer S21 Pro | 234 TH | ₹26,000 | ₹2.70 Lakh |
BTC HYDRO MINERS — 3 PHASE
Professional hydro-cooled Bitcoin mining systems.
| Product | Hashrate | Monthly Profit | Price (INR) |
|---|---|---|---|
| S19 XP+ Hydro | 266 TH | ₹28,000 | ₹1.30 Lakh |
| S19 XP+ Hydro BEST SELLER | 293 TH | ₹32,000 | ₹1.50 Lakh |
| S19 XP+ Hydro | 279 TH | ₹30,000 | ₹1.40 Lakh |
| S21+ Hydro | 395 TH | ₹45,000 | ₹3.40 Lakh |
| U3S2E XP Hydro | 860 TH | ₹1,00,000 | ₹10.80 Lakh |
LTC & DOGE MINERS
High-performance miners for Litecoin and Dogecoin mining.
| Product | Hashrate | Monthly Profit | Price (INR) |
|---|---|---|---|
| L7 | 9.05 GH | ₹17,000 | ₹1.20 Lakh |
| L7 | 15 GH | ₹26,000 | ₹3.40 Lakh |
| L9 | 16 GH | ₹27,000 | ₹3.55 Lakh |
| L9 | 17 GH | ₹28,000 | ₹3.80 Lakh |
| L9 | 27 GH | ₹42,000 | ₹6.40 Lakh |
ZEC & XMR MINERS
Specialized mining hardware for alternative cryptocurrencies.
| Product | Hashrate | Monthly Profit | Price (INR) |
|---|---|---|---|
| 215 Pro | 840K | ₹1,20,000 | ₹5.05 Lakh |
| X9 | 1000K | ₹78,000 | ₹6.10 Lakh |
Important:
Monthly profit figures are estimates and may vary depending on
cryptocurrency prices, network difficulty, mining pool fees,
machine uptime and electricity costs. Electricity charges are
not included in the listed machine prices.
WhatsApp us